Banks & NBFC's
Compare & Apply
Compare & Apply
Following are some important ICICI LAS details:
Loan Amount | Up to Rs 20 Lakhs |
Rate of Interest | 9% - 11% per annum |
Processing Fee | 1% of the sanctioned loan |
Loan Limit | 50% of the value of Pledged shares |
Mutual Fund Loan Limit | 50% Equity, Debt up to 80% |
Following are some important HDFC LAS details:
Loan Amount | Up to Rs 20 Lakhs |
Rate of Interest | 8.5% - 15% per annum |
Processing Fee | 1% , For Digital cases Rs 1499/- |
Loan Limit | 50% of the value of Pledged shares |
Mutual Fund Loan Limit | 50% Equity, Debt up to 80% |
Following are some important Tata Capital LAS details:
Loan Amount | Up to Rs 20 Crore |
Rate of Interest | 9% - 10.5% per annum |
Processing Fee | Up to 1% of the sanctioned loan |
Loan Limit | 50% of the value of Pledged shares |
Mutual Fund Loan Limit | 50% Equity, Debt up to 70% |
Following are some important IIFL Finance LAS details:
Loan Amount | Up to Rs 10 Crore |
Rate of Interest | 10% - 15% per Annum |
Processing Fee | 0.50%-1% of the sanctioned loan |
Loan Limit | 50% of the value of Pledged shares |
Mutual Fund Loan Limit | 50% Equity, Debt up to 70% |
Following are some important Edelweiss Finance LAS details:
Loan Amount | Up to Rs 50 Crore |
Rate of Interest | 9.5%-10.5% per annum |
Processing Fee | 1%-2% of the sanctioned loan |
Loan Limit | 50% of the value of Pledged shares |
Mutual Fund Loan Limit | 50% Equity, Debt up to 75% |
Following are some important Bajaj Finance LAS details:
Loan Amount | Up to Rs 10 Crore |
Rate of Interest | 9.5% - 12% per annum |
Processing Fee | Rs 1,000 + Taxes |
Loan Limit | 50% of the value of Pledged shares |
Mutual Fund Loan Limit | 50% Equity, Debt up to 80% |
Following are some important Standard Chartered LAS details:
Loan Amount | Up to Rs 40 Crore |
Rate of Interest | 8.85% - 9.25% per annum |
Processing Fee | 0.25%-1% of the sanctioned loan |
Loan Limit | 50% of the value of Pledged shares |
Mutual Fund Loan Limit | 50% Equity, Debt up to 80% |
Following are some important Mirae Asset LAS details:
Loan Amount | Up to Rs 1 Crore |
Rate of Interest | 9% per annum |
Processing Fee | Flat Rs 999/- |
Loan Limit | 50% of the value of Pledged shares |
Mutual Fund Loan Limit | 50% Equity, Debt up to 80% |